2024.12.31 | 2023.12.31 | 2022.12.31 | |
---|---|---|---|
Total assets | 115,726 | 73,307 | 73,271 |
Current assets | 60,953 | 34,975 | 41,722 |
Non-current assets | 54,773 | 38,332 | 31,549 |
Total liabilities | 37,545 | 32,023 | 47,127 |
Operating Profit (Loss) | 19,229 | 17,900 | 31,160 |
Non-current liabilities | 18,316 | 14,123 | 15,967 |
Total equity | 78,181 | 41,284 | 26,144 |
Capital | 7,151 | 656 | 600 |
Retained earnings | 32,419 | 32,024 | 25,560 |
Retained Earnings | 32,419 | 32,024 | 25,560 |
Other | 38,611 | 8,604 | -16 |
2024.01.01 ~ 2024.12.31 | 2023.01.01 ~ 2023.12.31 | 2022.01.01 ~ 2022.12.31 | |
---|---|---|---|
Revenue | 48,534 | 48,551 | 59,029 |
Cost of goods sold | 32,459 | 27,045 | 32,726 |
Gross profit | 16,075 | 21,506 | 26,303 |
Selling, general and administrative expenses | 17,342 | 12,347 | 10,929 |
Operating profit | -1,267 | 9,159 | 15,374 |
Non-operating Income and Expenses | 921 | -971 | -65 |
Profit before tax | -346 | 8,188 | 15,309 |
Profit (Loss) Before Tax | -741 | 1,134 | 2,164 |
Corporate Tax Expense (Benefit) | 394 | 7,054 | 13,145 |
Net Profit (Loss) | 394 | 7,054 | 13,145 |
Total Comprehensive Income (Loss) |