It is located after the
SPI/AOI, and allows the
operator to visually
inspect NG PCBs on the
line.
GOOD PCBs are
transferred to the next
equipment without any
interruption in the line
while the operator visually
inspects them.
| Item | Selectable Standard | |
|---|---|---|
| Line Flow | Left to Right | Right to Left |
| Fixed Rail | Front | Rear |
| Pass Line (mm) | 950 ± 20 | 900 ± 20 |
| Voltage & Frequency | 220V±(10%) & 50 ~ 60Hz | 110V±(10%) & 50 ~ 60Hz |
| PCB Size | M | XL |
| Min.PCB (L X W) (mm) | 70 X 50 | |
| Max.PCB (L X W) (mm) | 330 X 250 | 460 X 460 |
| Item | Standard | |
| SMT | POST-PROCESS | |
| PCB Top/Botom Clearance (mm) | 30 / 25 | 60 / 60 |
| PCB Edge (mm) | 3 | 5 |
| PCB Loading Weight (kg) | 3 | 8 |
| Conveyor Belt | Flat edge belt | Pin chain |
| Conveyor Speed (mm/sec) * | 200 | 100 |
| PCB Thickness (mm) | 0.6 ~ 4.0 | |
| PCB Color | Green | |
| PCB In/Out Sensor | Single sensor | |
| Mode | By pass / Inspection | |
| Length(mm)/Segment(ea)* | 500/1 | 600/1 |
| Programmatically, it is standard to use 1 segment. | ||
| Completion Switch | Button Type | |
| Width Adjustment * | Manual | |
| Interface | SMEMA Communication | |
| Smema Cable | 3m / 1 ea | |
| Alarm | Tower lamp (3 color) | |
| Color * | SR RAL 7035 : NON ESD | |
| Air Supply | 0.5Mpa(5bar) | |
| Air Usage | 5.30 ℓ/min | |
| Electricity Consumption | 120W | |
| Item | CODE No. | Option | |
|---|---|---|---|
| Conveyor Speed (mm/sec) * |
SMT | O-10O-HW0-0104 | 1~200 / Analog / 2ea |
| POST-PROCESS | 1~100 / Analog / 2ea | ||
| Width Adjustment * | O-10O-HW0-0205 | Auto / 1ea | |
| Gas Spring Cover | O-10O-HW0-0501 | - | |
| Double Sensors | O-10O-HW0-0607 | - | |
| PCB Top/Bottom Clearance (mm) * | O-10O-HW0-0900 | 60 / 60 | |
| O-10O-HW0-0901 | 100 / 100 | ||
| Multi-speed Controller | O-10O-HW3-0400 | - | |
| Width Synchronization | O-10O-SW0-0200 | via RS-485 | |
| Line Control | O-20O-LC0-0100 | Hermes | |
| O-20O-LC0-0200 | Smart kit (LAN communication PLC) | ||
| Color * | O-40O-CO0-0100 | ESD powder coating(RAL 7035) | |